|
||||||||||||||
| 2010 · GOLDEN EMPIRE YOUTH FOOTBALL · 2010 | ||||||||||||||
| TEAM | W | L | PCT | |||||||||||
| Freedom | 7 | 0 | .1000 | |||||||||||
| Knights | 6 | 1 | .857 | |||||||||||
| Spartans | 5 | 2 | .714 | |||||||||||
| Gladiators | 4 | 3 | .571 | |||||||||||
| Bengals | 3 | 4 | .429 | |||||||||||
| Falcons | 2 | 5 | .286 | |||||||||||
|
|
Far North | 1 | 6 | .143 | ||||||||||
|
|
Panthers | 0 | 7 | 0 | ||||||||||
|
||||||||||||||
| 2010 · GOLDEN EMPIRE YOUTH FOOTBALL · 2010 | ||||||||||||||
|
TEAM |
W |
L |
PCT |
|||||||||||
|
|
Southwest |
7 |
0 |
.1000 |
||||||||||
|
|
Wolverines |
6 |
1 |
.857 |
||||||||||
|
|
Titans |
5 |
2 |
.714 |
||||||||||
|
|
Tomahawks |
3 |
4 |
.429 |
||||||||||
|
|
Central |
3 |
4 |
.429 |
||||||||||
|
|
Irish |
3 |
4 |
.429 |
||||||||||
|
|
Ravens |
1 |
6 |
.143 |
||||||||||
|
|
Grizzlies |
0 |
7 |
0 |
||||||||||